Section 1
PRODUCT IDENTIFICATION
PRODUCT NAME OR NUMBER | LIME BE GONE SCALE REMOVER |
PRODUCT DESCRIPTION | NON FOAMING DESCALER |
CHEMICAL FAMILY | N/A |
D.O.T. PROPER SHIPPING NAME | CLEANING COMPOUND, CORROSIVE MATERIAL CONTAINS PHOSPHORIC ACID |
SHIPPING ID NUMBER | NA 1760 |
HAZARD CLASS | 8 (Corrosive Material) Package group II |
HMIS RATING | Health-2, Flammability-0, Reactivity-0, See section 8 for protective clothing. |
Section 2
HAZARDOUS INGREDIENTS / HAZARD DATA
CHEMICAL NAME(S) | CAS NUMBER | TLV-TUA | PEL |
Phosphoric acid | 7664-38-2 | 1 mg/m3 | 1mg/m3 |
Nonionic Surfactant | 9016-45-9 | ||
This product contains no other ingredient considered hazardous according to the criteria of 29 CFR 1910.1200, OSHA |
Section 3
PHYSICAL DATA
BOILING/MELTING POINT @760 nm Hg | 210½ F |
pH | 1.0-1.5 |
VAPOR PRESSURE mm Hg @ 20½ C | <20mm Hg @ 68½ F |
VAPOR DENSITY (Air = 1) | >1 |
PERCENT VOLATILE BY WEIGHT (%) | 65+ |
SPECIFIC GRAVITY OR BULK DENSITY | 1.40 |
SOLUBILITY IN WATER | Complete |
EVAPORATION RATE (BuAc = 1) | <1 |
APPEARANCE | Thin green liquid |
ODOR | Characteristic odor. |
Section 4
FIRE AND EXPLOSION HAZARD DATA
FLASH POINT ½F (Test Method) | N/A |
AUTOIGNITION TEMPERATURE | N/A |
FLAMMABILITY LIMITS IN AIR (% V) | N/A |
EXTINGUISHING MEDIA | N/A |
SPECIAL FIRE FIGHTING PROCEDURES | Non Flammable |
UNUSUAL FIRE & EXPLOSION HAZARDS | N/A |
Section 5
HEALTH HAZARD DATA
EFFECTS OF OVEREXPOSURE
SKIN CONTACT | Corrosive. Contact may cause severe irritation, dermatitis, and chemical burns. |
EYE CONTACT | Severe eye irritant. Liquid and mists may burn or injure eyes, causing corneal damage. |
INHALATION | May be irritating to mucous membranes of the nose, throat, and lungs. |
INGESTION | Irritating and corrosive to the mouth and throat. May cause headache, nausea, abdominal pain, vomiting and diarrhea. |
CHRONIC EFFECTS OF OVEREXPOSURE | None |
TOXICOLOGICAL TEST DATA |
Section 6
EMERGENCY AND FIRST AID PROCEDURES
SKIN | Immediately wash with plenty of water for at least 15 minutes. Remove contaminated clothing and footwear. Wash clothing before reuse and discard footwear which cannot be decontaminated. Seek medical attention immediately. |
EYES | Immediately flush eyes with large amounts of water for at least 15 minutes forcibly holding lids apart to ensure flushing of entire surface, then seek medical attention immediately. |
INGESTION | Never give anything by mouth to an unconscious person. If swallowed, do not induce vomiting. Give large quantities of water.Then seek medical attention immediately. |
INHALATION | Remove to fresh air. If breathing is difficult have trained person administer oxygen. If respiration stops, give mouth to mouth resuscitation. Get medical attention. |
Section 7
REACTIVITY DATA
PRODUCT STABILITY | Stable |
Stability Conditions to Avoid | |
CHEMICAL INCOMPATIBILITY | Strong Alkalis |
HAZARDOUS DECOMPOSITION PRODUCTS | Phosphoric Oxide vapors in a fire |
HAZARDOUS POLYMERIZATION | None |
Polymerization Conditions to Avoid | N/A |
Section 8
SPECIAL PROTECTION INFORMATION
RESPIRATORY PROTECTION | Use in well ventilated area. |
VENTILATION | Provide local exhaust to keep TLV of section 2 ingrredients below acceptable limits. |
PROTECTIVE CLOTHING | Wear full-cover protective clothing to prevent repeated or prolonged contact. Wear acid proof gloves. |
EYE PROTECTION | Safety glasses |
OTHER PRECAUTIONS | N/A |
Section 9
ENVIRONMENTAL DATA
SPILL OR LEAK PROCEDURES | Wear proper protective equipment including rubber boots. Stop leak if you can do so without risk. Dike or dam large spills. Ventilate area if needed. Soak up with sand. |
WASTE DISPOSAL METHOD | Comply with all federal, state, and local regulations. Consult state and local authorities for restrictions on disposal of chemical waste. |
CONTAINER DISPOSAL | Rinse empty container thoroughly with water before discarding. Please recycle empty containers whenever possible. |