Section 1
PRODUCT IDENTIFICATION
PRODUCT NAME OR NUMBER | Easy Suds |
PRODUCT DESCRIPTION | Powdered Hand Dish Soap |
CHEMICAL FAMILY | N/A |
D.O.T. PROPER SHIPPING NAME | N/A |
SHIPPING ID NUMBER | N/A |
HAZARD CLASS | N/A |
HMIS RATING | Health 1, Flammabi Lity 0, Stability 0, See section 8 for personeL protection. |
Section 2
HAZARDOUS INGREDIENTS / HAZARD DATA
CHEMICAL NAME(S) | CAS NUMBER | TLV-TUA | PEL |
CALCIUM CHLORIDE | 10043-52-4 | N/A | N/A |
Sodium Carbonate | 497-19-8 | N/A | N/A |
This product contains no other ingredient considered hazardous according to the criteria of 29 CFR 1910.1200, OSHA |
Section 3
PHYSICAL DATA
BOILING/MELTING POINT @760 nm Hg | ½C @ 760 mm = 1465 |
pH | 2500 ppm Solution = 8.6 |
VAPOR PRESSURE mm Hg @ 20½ C | N/A |
VAPOR DENSITY (Air = 1) | N/A |
PERCENT VOLATILE BY WEIGHT (%) | N/A |
SPECIFIC GRAVITY OR BULK DENSITY | 2.509 |
SOLUBILITY IN WATER | 33.2 Max. |
EVAPORATION RATE (BuAc = 1) | N/A |
APPEARANCE | White Granular Powder |
ODOR | Odorless |
Section 4
FIRE AND EXPLOSION HAZARD DATA
FLASH POINT ½F (Test Method) | Noncombustable |
AUTOIGNITION TEMPERATURE | N/A |
FLAMMABILITY LIMITS IN AIR (% V) | N/A |
EXTINGUISING MEDIA | All |
SPECIAL FIRE FIGHTING PROCEDURES | None |
UNUSUAL FIRE & EXPLOSION HAZARDS | None |
Section 5
HEALTH HAZARD DATA
EFFECTS OF OVEREXPOSURE
SKIN CONTACT | Prolonged exposure to concentrate may cause slight irritation to highly sensitive skin. |
EYE CONTACT | Contact may cause tearing, and mild to severe irritation depending upon exposure. |
INHALATION | None Known |
INGESTION | May cause discomfort, nausea, vomiting, and irritation to mouth, esophagus, stomach, and to other tissues with which contact is made. |
CHRONIC EFFECTS OF OVEREXPOSURE | None Known |
TOXICOLOGICAL TEST DATA | N.A. |
Section 6
EMERGENCY AND FIRST AID PROCEDURES
SKIN | Immediately wash with plenty of water for at Least 15 minutes. Remove contaminated clothing and footwear. Wash clothing before reuse and discard footwear which cannot be decontaminated. Seek Medical attention immediately. |
EYES | Immediately flush eyes with large amounts of water for at least 15 minutes forcibly holding lids apart to ensure flushing of entire surface, then seek medical attention immediately. |
INGESTION | Never give anything by mouth to an unconscious person. If swallowed, do not induce vomiting, give large quantities of water.Then seek medical attention immediately. |
INHALATION |
Section 7
REACTIVITY DATA
PRODUCT STABILITY | Stable |
Stability Conditions to Avoid | Contact with acids |
CHEMICAL INCOMPATIBILITY | Reacts with acids with release of large volumes of Carbon Dioxide Gas and Heat. |
HAZARDOUS DECOMPOSITION PRODUCTS | None |
HAZARDOUS POLYMERIZATION | None |
Polymerization Conditions to Avoid |
Section 8
SPECIAL PROTECTION INFORMATION
RESPIRATORY PROTECTION | Dust mask for handling greater than 25 Ibs |
VENTILATION | Satisfactory. Maintain adequate ventilation. Keep levels below recommended TLV. |
PROTECTIVE CLOTHING | Wear Rubber gloves. |
EYE PROTECTION | Safety glasses |
OTHER PRECAUTIONS | N.A. |
Section 9
ENVIRONMENTAL DATA
SPILL OR LEAK PROCEDURES | Wear proper protective equipment including rubber boots. Stop leak if you can do so without risk. Dike or dam large spills. Ventilate area if needed. Soak up with sand |
WASTE DISPOSAL METHOD | Comply with all federal, state, and local regulations. Consult state and local authorities for restrictions on disposal of chemical waste. |
CONTAINER DISPOSAL | Rinse empty container thoroughly with water before discarding. Please recycle empty containers whenever possible. |