Section 1
PRODUCT IDENTIFICATION
PRODUCT NAME OR NUMBER | Flash Back 25% Floor Finish |
PRODUCT DESCRIPTION | 25% Floor Finish |
CHEMICAL FAMILY | N/A |
D.O.T. PROPER SHIPPING NAME | N/A |
SHIPPING ID NUMBER | N/A |
HAZARD CLASS | N/A |
HMIS RATING | Health-1, Flammability-0, Reactivity-0, See section 8 for protective clothing. |
Section 2
HAZARDOUS INGREDIENTS / HAZARD DATA
CHEMICAL NAME(S) | CAS NUMBER | TLV-TUA | PEL |
PolyethyleneWax Emulsion | N/A | N/A | N/A |
Acrylic Copolymer Dispersion | 63744-68-3 | N/A | N/A |
Resin Solution | N/A | N/A | N/A |
Tributoxy Ethyl Phosphate | 789-51-3 | N/A | N/A |
Diethylene Glycol Monomethyl Ether | 111-77-3 | N/A | N/A |
This product contains no other ingredient considered hazardous according to the criteria of 29 CFR 1910.1200, OSHA |
Section 3
PHYSICAL DATA
BOILING/MELTING POINT @760 nm Hg | 212½ F |
pH | 9.0 - 9.5 |
VAPOR PRESSURE mm Hg @ 20½ C | 20mm Hg @ 68F |
VAPOR DENSITY (Air = 1) | >1 |
PERCENT VOLATILE BY WEIGHT (%) | 80+ |
SPECIFIC GRAVITY OR BULK DENSITY | 1.03 |
SOLUBILITY IN WATER | Complete |
EVAPORATION RATE (BuAc = 1) | <1 |
APPEARANCE | Thin milky liquid |
ODOR | Characteristic odor |
Section 4
FIRE AND EXPLOSION HAZARD DATA
FLASH POINT ½F (Test Method) | N/A |
AUTOIGNITION TEMPERATURE | N/A |
FLAMMABILITY LIMITS IN AIR (% V) | N/A |
EXTINGUISHING MEDIA | N/A |
SPECIAL FIRE FIGHTING PROCEDURES | Non Flammable |
UNUSUAL FIRE & EXPLOSION HAZARDS | N/A |
Section 5
HEALTH HAZARD DATA
EFFECTS OF OVEREXPOSURE
SKIN CONTACT | Prolonged or repeated contact may cause dermatitis. |
EYE CONTACT | Eye irritant. May cause redness or swelling. |
INHALATION | N/A |
INGESTION | May be irritating to the mouth, throat, and gastrointestinal system. Vomiting and diarrhea expected with large doses. |
CHRONIC EFFECTS OF OVEREXPOSURE | None |
TOXICOLOGICAL TEST DATA | N/A |
Section 6
EMERGENCY AND FIRST AID PROCEDURES
SKIN | Flush with water. Seek medical attention if irritation persists. |
EYES | Flush with large quantities of water, holding eyelids open. Seek medical attention. |
INGESTION | Dilute with 2 glasses of water. Seek medical attention if symtoms persist. |
INHALATION | N/A |
Section 7
REACTIVITY DATA
PRODUCT STABILITY | Product is stable under normal conditions. |
Stability Conditions to Avoid | none |
CHEMICAL INCOMPATIBILITY | none |
HAZARDOUS DECOMPOSITION PRODUCTS | Will not occur |
HAZARDOUS POLYMERIZATION | none |
Polymerization Conditions to Avoid | N.A. |
Section 8
SPECIAL PROTECTION INFORMATION
RESPIRATORY PROTECTION | No special requirements. |
VENTILATION | Provide local exhaust to keep TLV of section 2 ingriedients below acceptable limit. |
PROTECTIVE CLOTHING | N/A |
EYE PROTECTION | N/A |
OTHER PRECAUTIONS | N.A. |
Section 9
ENVIRONMENTAL DATA
SPILL OR LEAK PROCEDURES | Mop up or otherwise absorb and hold for di sposal. |
WASTE DISPOSAL METHOD | Any method in accordance with applicable laws. |
CONTAINER DISPOSAL | N/A |