Section 1
PRODUCT IDENTIFICATION
PRODUCT NAME OR NUMBER | Classic Scents Air Freshener |
PRODUCT DESCRIPTION | Concentrated Air Freshener and Deodorant |
CHEMICAL FAMILY | N/A |
D.O.T. PROPER SHIPPING NAME | N/A |
SHIPPING ID NUMBER | N.A. |
HAZARD CLASS | N.A. |
HMIS RATING | Health 1, Flammability 0, Reactivity 0 See section 8 for protective clothing. |
Section 2
HAZARDOUS INGREDIENTS / HAZARD DATA
CHEMICAL NAME(S) | CAS NUMBER | TLV-TUA | PEL |
IsopropyI Alcohol | 67-63-0 | 400ppm | 400ppm |
Perfume Oil | N.A. | ||
This product contains no other ingredient considered hazardous according to the criteria of 29 CFR 1910.1200, OSHA |
Section 3
PHYSICAL DATA
BOILING/MELTING POINT @760 nm Hg | 212.5 F |
pH | 11.0 - 11.5 |
VAPOR PRESSURE mm Hg @ 20.½ C | 20 mm 68.5 F |
VAPOR DENSITY (Air = 1) | >1 |
PERCENT VOLATILE BY WEIGHT (%) | 95+ |
SPECIFIC GRAVITY OR BULK DENSITY | 1.034 |
SOLUBILITY IN WATER | Complete |
EVAPORATION RATE (BuAc = 1) | >1 |
APPEARANCE | Viscous Clear Liquid |
ODOR | Pleasant odor |
Section 4
FIRE AND EXPLOSION HAZARD DATA
FLASH POINT ½F (Test Method) | N.A. |
AUTOIGNITION TEMPERATURE | N.A. |
FLAMMABILITY LIMITS IN AIR (% V) | N.A. |
EXTINGUISING MEDIA | N.A. |
SPECIAL FIRE FIGHTING PROCEDURES | Non FLammable |
UNUSUAL FIRE & EXPLOSION HAZARDS | N.A. |
Section 5
HEALTH HAZARD DATA
EFFECTS OF OVEREXPOSURE
SKIN CONTACT | Prolonged or repeated contact may cause dermatitis. |
EYE CONTACT | Eye irritant. Liquid and mist may damage the eyes, causing corneal damage. |
INHALATION | Vapors and mists may be irritating to mucous menbranes in the nose, throat, and lungs. |
INGESTION | May be irritating to the mouth, throat, and gastrointestinal system. Vomiting and diarrhea expected with large doses.. |
CHRONIC EFFECTS OF OVEREXPOSURE | None Known |
TOXICOLOGICAL TEST DATA | N.A. |
Section 6
EMERGENCY AND FIRST AID PROCEDURES
SKIN | Flush with water -for at Least 15 minutes. Seek medicaL attention if irritation persists. |
EYES | Flush with Large quantities of water, hoLding eyeLids open. Seek medicaL attention. |
INGESTION | Dilute with 2 gLasses of water. Seek medical attention immediately. |
INHALATION | Get to fresh air. Seek medical attention if irritaion persists. |
Section 7
REACTIVITY DATA
PRODUCT STABILITY | Stable |
Stability Conditions to Avoid | N.A. |
CHEMICAL INCOMPATIBILITY | None |
HAZARDOUS DECOMPOSITION PRODUCTS | will not occur |
HAZARDOUS POLYMERIZATION | None |
Polymerization Conditions to Avoid | N.A. |
Section 8
SPECIAL PROTECTION INFORMATION
RESPIRATORY PROTECTION | No special requirements. |
VENTILATION | Provide local exhaust to keep TLV of section 2 ingredients below acceptable level. |
PROTECTIVE CLOTHING | waterproof gloves recommended |
EYE PROTECTION | Safety glasses recommended |
OTHER PRECAUTIONS | N.A. |
Section 9
ENVIRONMENTAL DATA
SPILL OR LEAK PROCEDURES | Mop up or otherwise absorb and hold for disposal. |
WASTE DISPOSAL METHOD | Any method in accordance with applicabLe laws. |
CONTAINER DISPOSAL | Please recycle empty containers whenever possible. |