Section 1
PRODUCT IDENTIFICATION
PRODUCT NAME OR NUMBER | Ever-clear Concentrated Glass Cleaner |
PRODUCT DESCRIPTION | Concentrated Glass Cleaner |
CHEMICAL FAMILY | N/A |
D.O.T. PROPER SHIPPING NAME | Cleaning Compound Liquid, Combustible NA1993 |
SHIPPING ID NUMBER | N/A |
HAZARD CLASS | N/A |
HMIS RATING | Health 1, Flammability 3, Reactivity 0 See section 8 for protective clothing |
Section 2
HAZARDOUS INGREDIENTS / HAZARD DATA
CHEMICAL NAME(S) | CAS NUMBER | TLV-TUA | PEL |
Isopropyl Alcohol | 67-63-0 | 400 ppm | 400 ppm |
Ammonium Hydroxide | 1336-21-6 | 25 ppm | 25 ppm |
Methanol | 67-56-1 | 200 ppm | 200 ppm |
This product contains no other ingredient considered hazardous according to the criteria of 29 CFR 1910.1200, OSHA |
Section 3
PHYSICAL DATA
BOILING/MELTING POINT @760 nm Hg | 180 - 350½ F |
pH | 7.0 - 7.5 |
VAPOR PRESSURE mm Hg @ 20½ C | 30mm Hg @ 68F |
VAPOR DENSITY (Air = 1) | >1 |
PERCENT VOLATILE BY WEIGHT (%) | 99+ |
SPECIFIC GRAVITY OR BULK DENSITY | 0.88 |
SOLUBILITY IN WATER | Complete |
EVAPORATION RATE (BuAc = 1) | >1 |
APPEARANCE | Thin Dark Blue Liquid |
ODOR | Ammonia Odor |
Section 4
FIRE AND EXPLOSION HAZARD DATA
FLASH POINT ½F (Test Method) | 120½ F |
AUTOIGNITION TEMPERATURE | N/A |
FLAMMABILITY LIMITS IN AIR (% V) | N/A |
EXTINGUISHING MEDIA | Any |
SPECIAL FIRE FIGHTING PROCEDURES | Water is very effective |
UNUSUAL FIRE & EXPLOSION HAZARDS | Drums heated by fire can explode |
Section 5
HEALTH HAZARD DATA
EFFECTS OF OVEREXPOSURE
SKIN CONTACT | Prolonged or repeated contact may cause dermatitis. |
EYE CONTACT | Eye irritant. Liquid and mist may damage the eyes, causing corneal damage. |
INHALATION | Vapors may be irritating to the mucous membranes of the nose, throat, and lungs. |
INGESTION | May be irritating to the mouth, throat, and gastrointestinal system. Vomiting and diarrhea expected with Large doses. |
CHRONIC EFFECTS OF OVEREXPOSURE | None Known. |
TOXICOLOGICAL TEST DATA | N/A |
Section 6
EMERGENCY AND FIRST AID PROCEDURES
SKIN | Flush with water for at least 15 minutes. Seek medical attention if irritation persists. |
EYES | Flush with large quantities of water, holding eyelids open. Seek medical attention. |
INGESTION | Dilute with 2 glasses of water. Seek medical attention immediately. |
INHALATION | Get to fresh air. Seek medical attention if irritaion persists. |
Section 7
REACTIVITY DATA
PRODUCT STABILITY | Stable |
Stability Conditions to Avoid | N/A |
CHEMICAL INCOMPATIBILITY | Strong oxidizers |
HAZARDOUS DECOMPOSITION PRODUCTS | Carbon monoxide possible if burned |
HAZARDOUS POLYMERIZATION | None. |
Polymerization Conditions to Avoid | N.A. |
Section 8
SPECIAL PROTECTION INFORMATION
RESPIRATORY PROTECTION | No special requirements |
VENTILATION | Provide local exhaust to keep TLV of section 2 ingredients below acceptable level. |
PROTECTIVE CLOTHING | waterproof gloves recommended |
EYE PROTECTION | Safety glasses recommended |
OTHER PRECAUTIONS | N.A. |
Section 9
ENVIRONMENTAL DATA
SPILL OR LEAK PROCEDURES | Mop up or otherwise absorb and hold for disposal. |
WASTE DISPOSAL METHOD | Any method in accordance with applicable laws. |
CONTAINER DISPOSAL | Please recycle empty containers whenever possible. |