Section 1
PRODUCT IDENTIFICATION
PRODUCT NAME OR NUMBER | BLITZ DEGREASER-CLEANER |
PRODUCT DESCRIPTION | Butyl Degreaser-CLeaner |
CHEMICAL FAMILY | N/A |
D.O.T. PROPER SHIPPING NAME | Not regulated by D.O.T. |
SHIPPING ID NUMBER | N.A. |
HAZARD CLASS | N.A. |
HMIS RATING | HeaLth-2, FLammability-0, Reactivity-0 See section 8 for protective clothing. |
Section 2
HAZARDOUS INGREDIENTS / HAZARD DATA
CHEMICAL NAME(S) | CAS NUMBER | TLV-TUA | PEL |
2-ButoxyethanoI | 111-76-2 | 25 ppm | 25 ppm |
Sodium Metasilicate | 6834-92-0 | N.A. | N.A. |
Tetrasodiun EDTA | 7732-18-5 | N.A. | N.A. |
Nonionic Surfactant | 9016-45-9 | N.A. | N.A. |
This product contains no other ingredient considered hazardous according to the criteria of 29 CFR 1910.1200, OSHA |
Section 3
PHYSICAL DATA
BOILING/MELTING POINT @760 nm Hg | 210.5 F |
pH | 12.5-13.0 |
VAPOR PRESSURE mm Hg @ 20.5 C | 20 mm @ 68F |
VAPOR DENSITY (Air = 1) | >1 |
PERCENT VOLATILE BY WEIGHT (%) | 90+ |
SPECIFIC GRAVITY OR BULK DENSITY | 1.05 |
SOLUBILITY IN WATER | Complete |
EVAPORATION RATE (BuAc = 1) | <1 |
APPEARANCE | Thin Dark Blue Liquid |
ODOR | Butyl Odor |
Section 4
FIRE AND EXPLOSION HAZARD DATA
FLASH POINT 0.5 F (Test Method) | N.A. |
AUTOIGNITION TEMPERATURE | Non Flammable |
FLAMMABILITY LIMITS IN AIR (% V) | N.A. |
EXTINGUISING MEDIA | N.A. |
SPECIAL FIRE FIGHTING PROCEDURES | Non Flammable |
UNUSUAL FIRE & EXPLOSION HAZARDS | N.A. |
Section 5
HEALTH HAZARD DATA
EFFECTS OF OVEREXPOSURE
SKIN CONTACT | Severe skin irritant. May cause moderate reddening, swelling, and possible skin damage. |
EYE CONTACT | Severe eye irritant. Liquid and mists may damage eyes, causing corneal damage. |
INHALATION | Vapors and mists may be irritating to mucous menbranes in the nose, throat, and lungs. |
INGESTION | Irritating and corrosive to the mouth and and throat. May cause headache, nausea, abdominal pain, vomiting, and diarrhea. |
CHRONIC EFFECTS OF OVEREXPOSURE | None |
TOXICOLOGICAL TEST DATA | N.A. |
Section 6
EMERGENCY AND FIRST AID PROCEDURES
SKIN | Immediately wash with plenty of water for at Least 15 minutes. Remove contaminated clothing and footwear. wash clothing before reuse and discard footwear which cannot be decontaminated. Seek Medical attenion immediately. |
EYES | Immediately flush eyes with large amounts of water for at Least 15 minutes forcibly holding lids apart to ensure flushing of entire surface, then seek medical attention immediately. |
INGESTION | Never give anything by mouth to an unconscious person. If swallowed, do not induce vomiting. Give large quantities of water.Then seek medical attention immediately. |
INHALATION | Remove to fresh air. If breathing is difficult have trained person administer oxygen. If respiration stops, give mouth to mouth resuscitation. Get medical attention. |
Section 7
REACTIVITY DATA
PRODUCT STABILITY | stable |
Stability Conditions to Avoid | N.A. |
CHEMICAL INCOMPATIBILITY | Strong Acids |
HAZARDOUS DECOMPOSITION PRODUCTS | None |
HAZARDOUS POLYMERIZATION | will not occur |
Polymerization Conditions to Avoid | N.A. |
Section 8
SPECIAL PROTECTION INFORMATION
RESPIRATORY PROTECTION | None required with normal use. |
VENTILATION | Maintain adequate ventilation. Local exhaust not ordinarily needed. Avoid inhalation of mists containing this product. |
PROTECTIVE CLOTHING | Wear full-cover protective clothing to prevent repeated or prolonged contact. |
EYE PROTECTION | Safety glasses, safety goggles, and an eye-wash station |
OTHER PRECAUTIONS | N.A. |
Section 9
ENVIRONMENTAL DATA
SPILL OR LEAK PROCEDURES | wear proper protective equipment including rubber boots. Stop leak if you can do so without risk. Dike or dam large spills. Ventilate area if needed. Soak up with sand |
WASTE DISPOSAL METHOD | Comply with all federal, state, and local regulations. Consult state and local authorities for restrictions on disposal of chemical waste. |
CONTAINER DISPOSAL | Rinse empty container thoroughly with water before discarding. Please recycle empty containers whenever possible. |